Dillsburg is located in Pennsylvania. Dillsburg, Pennsylvania has a population of 2,732. Dillsburg is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 28%.
The median household income in Dillsburg, Pennsylvania is $61,077. The median household income for the surrounding county is $67,771 compared to the national median of $66,222. The median age of people living in Dillsburg is 39.7 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 23.1 degrees. The annual precipitation is 41.45.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bermudian Springs El School | KG - 04 | 618 | 16 | 17372 |
Broad Street Elementary School | 01 - 03 | 253 | 14 | 17055 |
Dillsburg Elementary School | KG - 05 | 450 | 15 | 17019 |
Elmwood Academy | 04 - 05 | 675 | 12 | 17055 |
Iron Forge Educnl Center | 03 - 05 | 479 | 13 | 17007 |
Kindergarten Center At Filbert St | KG - KG | 368 | 19 | 17055 |
Monroe Elementary School | KG - 05 | 520 | 11 | 17007 |
Northern Elementary School | KG - 05 | 321 | 11 | 17019 |
Northside Elementary School | 01 - 03 | 250 | 14 | 17055 |
Rossmoyne Elementary School | 03 - 05 | 200 | 14 | 17055 |
Shepherdstown Elementary School | 01 - 03 | 260 | 13 | 17055 |
South Mountain Elementary School | KG - 05 | 450 | 16 | 17019 |
Upper Allen Elementary School | 01 - 03 | 335 | 13 | 17055 |
Wellsville Campus | KG - 05 | 209 | 12 | 17365 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bermudian Springs Middle School | 05 - 08 | 620 | 15 | 17372 |
Mechanicsburg Middle School | 06 - 08 | 1,100 | 12 | 17055 |
Northern Middle School | 06 - 08 | 776 | 13 | 17019 |
Yellow Breeches Middle School | 06 - 08 | 525 | 11 | 17007 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bermudian Springs High School | 09 - 12 | 645 | 15 | 17372 |
Boiling Springs High School | 09 - 12 | 637 | 12 | 17007 |
Mechanicsburg Area Senior High School | 09 - 12 | 1,403 | 13 | 17055 |
Northern High School | 09 - 12 | 1,000 | 14 | 17019 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hill Top Academy | KG - 12 | 100 | 6 | 17055 |
City | County | |
---|---|---|
Population | 2,732 | 458,775 |
Population Density | 3,387 | 507 |
Median Age | 39.7 | 42.4 |
People per Household | 2.4 | 2.5 |
Median Household Income | 61,077 | 67,771 |
Average Income per Capita | 30,324 | 33,245 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.