Fort Loudon is located in Pennsylvania. Fort Loudon, Pennsylvania has a population of 751. Fort Loudon is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 27%.
The median household income in Fort Loudon, Pennsylvania is $56,100. The median household income for the surrounding county is $64,844 compared to the national median of $66,222. The median age of people living in Fort Loudon is 44.9 years.
The average high temperature in July is 87.2 degrees, with an average low temperature in January of 21.4 degrees. The annual precipitation is 42.55.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Falling Spring Elementary School | KG - 05 | 290 | 20 | 17202 |
Fannett Metal Elementary School | KG - 05 | 200 | 14 | 17271 |
Grandview Elementary School | KG - 05 | 280 | 15 | 17202 |
Guilford Hills Elementary School | KG - 05 | 195 | 17 | 17202 |
Hamilton Heights El School | KG - 05 | 580 | 17 | 17202 |
Marion Elementary School | KG - 05 | 140 | 20 | 17202 |
Mcconnellsburg Elementary School | PK - 05 | 495 | 13 | 17233 |
New Franklin Elementary School | KG - 05 | 250 | 0 | 17202 |
Scotland Elementary School | KG - 05 | 380 | 17 | 17202 |
South Hamilton Elementary School | KG - 05 | 330 | 18 | 17202 |
St Thomas Elementary School | KG - 05 | 340 | 16 | 17252 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fannett-metal Middle School | 06 - 08 | 95 | 12 | 17271 |
Mcconnellsburg Middle School | 06 - 08 | 200 | 12 | 17233 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fannett-metal Senior High School | 09 - 12 | 135 | 11 | 17271 |
Mcconnellsburg High School | 09 - 12 | 267 | 12 | 17233 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chambersburg Area Career Magnet School | 09 - 12 | 724 | 0 | 17202 |
Franklin County Ctc | 10 - 12 | 1,144 | 0 | 17202 |
Fulton County Avts | 09 - 12 | 135 | 0 | 17233 |
City | County | |
---|---|---|
Population | 751 | 157,361 |
Population Density | 176 | 204 |
Median Age | 44.9 | 41.8 |
People per Household | 2.6 | 2.5 |
Median Household Income | 56,100 | 64,844 |
Average Income per Capita | 29,348 | 31,893 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.