Harrisonville is located in Pennsylvania. Harrisonville, Pennsylvania has a population of 1,170. Harrisonville is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 24%.
The median household income in Harrisonville, Pennsylvania is $57,121. The median household income for the surrounding county is $55,207 compared to the national median of $66,222. The median age of people living in Harrisonville is 40.1 years.
The average high temperature in July is 85.06 degrees, with an average low temperature in January of 19.7 degrees. The annual precipitation is 39.88.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Breezewood Elementary School | KG - 05 | 101 | 13 | 15533 |
Forbes Road El School | KG - 06 | 216 | 10 | 16689 |
Mcconnellsburg Elementary School | PK - 05 | 495 | 13 | 17233 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mcconnellsburg Middle School | 06 - 08 | 200 | 12 | 17233 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Forbes Road Junior-senior High School | 07 - 12 | 157 | 10 | 16689 |
Mcconnellsburg High School | 09 - 12 | 267 | 12 | 17233 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fulton County Avts | 09 - 12 | 135 | 0 | 17233 |
City | County | |
---|---|---|
Population | 1,170 | 14,943 |
Population Density | 35 | 34 |
Median Age | 40.1 | 44 |
People per Household | 2.6 | 2.4 |
Median Household Income | 57,121 | 55,207 |
Average Income per Capita | 25,962 | 27,037 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.