Hustontown is located in Pennsylvania. Hustontown, Pennsylvania has a population of 1,241. Hustontown is more family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 24%.
The median household income in Hustontown, Pennsylvania is $53,851. The median household income for the surrounding county is $55,207 compared to the national median of $66,222. The median age of people living in Hustontown is 44.1 years.
The average high temperature in July is 85.06 degrees, with an average low temperature in January of 19.7 degrees. The annual precipitation is 39.88.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Forbes Road El School | KG - 06 | 216 | 10 | 16689 |
Mcconnellsburg Elementary School | PK - 05 | 495 | 13 | 17233 |
Spring Farms Elementary School | KG - 05 | 221 | 11 | 17264 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mcconnellsburg Middle School | 06 - 08 | 200 | 12 | 17233 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Forbes Road Junior-senior High School | 07 - 12 | 157 | 10 | 16689 |
Mcconnellsburg High School | 09 - 12 | 267 | 12 | 17233 |
Southern Huntingdon County High School/middle School | 06 - 12 | 647 | 15 | 17264 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fulton County Avts | 09 - 12 | 135 | 0 | 17233 |
City | County | |
---|---|---|
Population | 1,241 | 14,943 |
Population Density | 44 | 34 |
Median Age | 44.1 | 44 |
People per Household | 2.5 | 2.4 |
Median Household Income | 53,851 | 55,207 |
Average Income per Capita | 24,151 | 27,037 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.