Landisburg is located in Pennsylvania. Landisburg, Pennsylvania has a population of 200. Landisburg is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 28%.
The median household income in Landisburg, Pennsylvania is $62,328. The median household income for the surrounding county is $65,878 compared to the national median of $66,222. The median age of people living in Landisburg is 43.8 years.
The average high temperature in July is 82.9 degrees, with an average low temperature in January of 19.6 degrees. The annual precipitation is 41.82.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bellaire Elementary School | KG - 05 | 413 | 15 | 17013 |
Carroll Elementary School | PK - 05 | 366 | 14 | 17090 |
Crestview Elementary School | KG - 05 | 500 | 17 | 17013 |
Hamilton Elementary School | KG - 05 | 360 | 14 | 17013 |
Letort Elementary School | KG - 05 | 280 | 14 | 17013 |
Middlesex Elementary School | KG - 05 | 420 | 12 | 17013 |
Mooreland Elementary School | KG - 05 | 308 | 16 | 17013 |
Mt Holly Springs Elementary School | KG - 05 | 210 | 13 | 17013 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lamberton Middle School | 06 - 08 | 561 | 12 | 17013 |
West Perry Middle School | 06 - 08 | 510 | 13 | 17024 |
Wilson Middle School | 06 - 08 | 601 | 12 | 17013 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carlisle Area High School | 09 - 12 | 1,537 | 13 | 17013 |
West Perry Senior High School | 09 - 12 | 689 | 14 | 17024 |
City | County | |
---|---|---|
Population | 200 | 47,420 |
Population Density | 2,712 | 86 |
Median Age | 43.8 | 43.6 |
People per Household | 2.5 | 2.5 |
Median Household Income | 62,328 | 65,878 |
Average Income per Capita | 29,923 | 31,297 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.