Marion is located in Pennsylvania. Marion, Pennsylvania has a population of 806. Marion is more family-centric than the surrounding county with 44% households with children. The county percentage for households with children is 27%.
The median household income in Marion, Pennsylvania is $78,468. The median household income for the surrounding county is $64,844 compared to the national median of $66,222. The median age of people living in Marion is 39.6 years.
The average high temperature in July is 85 degrees, with an average low temperature in January of 19.8 degrees. The annual precipitation is 43.33.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fairview Avenue Elementary School | KG - 06 | 709 | 17 | 17268 |
Falling Spring Elementary School | KG - 05 | 290 | 20 | 17202 |
Grandview Elementary School | KG - 05 | 280 | 15 | 17202 |
Greencastle Antrim Elementary School | 03 - 05 | 800 | 18 | 17225 |
Greencastle Antrim Primary School | KG - 02 | 600 | 17 | 17225 |
Guilford Hills Elementary School | KG - 05 | 195 | 17 | 17202 |
Hamilton Heights El School | KG - 05 | 580 | 17 | 17202 |
Hooverville Elementary School | KG - 06 | 352 | 19 | 17268 |
Marion Elementary School | KG - 05 | 140 | 20 | 17202 |
Mowrey Elementary School | KG - 06 | 412 | 15 | 17268 |
New Franklin Elementary School | KG - 05 | 250 | 0 | 17202 |
Scotland Elementary School | KG - 05 | 380 | 17 | 17202 |
South Hamilton Elementary School | KG - 05 | 330 | 18 | 17202 |
St Thomas Elementary School | KG - 05 | 340 | 16 | 17252 |
Summitview Elementary School | KG - 06 | 416 | 18 | 17268 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Greencastle-antrim Middle School | 06 - 08 | 700 | 19 | 17225 |
Waynesboro Area Middle Scool | 06 - 08 | 1,148 | 0 | 17268 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Greencastle-antrim Senior High School | 09 - 12 | 1,044 | 22 | 17225 |
Waynesboro Area Senior High School | 09 - 12 | 1,217 | 12 | 17268 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chambersburg Area Career Magnet School | 09 - 12 | 724 | 0 | 17202 |
Franklin County Ctc | 10 - 12 | 1,144 | 0 | 17202 |
City | County | |
---|---|---|
Population | 806 | 157,361 |
Population Density | 408 | 204 |
Median Age | 39.6 | 41.8 |
People per Household | 2.6 | 2.5 |
Median Household Income | 78,468 | 64,844 |
Average Income per Capita | 29,801 | 31,893 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.