McConnellsburg is located in Pennsylvania. McConnellsburg, Pennsylvania has a population of 1,222. McConnellsburg is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 24%.
The median household income in McConnellsburg, Pennsylvania is $41,207. The median household income for the surrounding county is $55,207 compared to the national median of $66,222. The median age of people living in McConnellsburg is 38.2 years.
The average high temperature in July is 87.2 degrees, with an average low temperature in January of 21.4 degrees. The annual precipitation is 42.55.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Breezewood Elementary School | KG - 05 | 101 | 13 | 15533 |
Forbes Road El School | KG - 06 | 216 | 10 | 16689 |
Mcconnellsburg Elementary School | PK - 05 | 495 | 13 | 17233 |
Mercersburg Elementary School | KG - 05 | 250 | 16 | 17236 |
Montgomery Elementary School | KG - 05 | 260 | 16 | 17236 |
Mountain View Elementary School | KG - 05 | 230 | 14 | 17236 |
St Thomas Elementary School | KG - 05 | 340 | 16 | 17252 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
James Buchanan Middle School | 06 - 08 | 550 | 15 | 17236 |
Mcconnellsburg Middle School | 06 - 08 | 200 | 12 | 17233 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Forbes Road Junior-senior High School | 07 - 12 | 157 | 10 | 16689 |
James Buchanan High School | 09 - 12 | 704 | 14 | 17236 |
Mcconnellsburg High School | 09 - 12 | 267 | 12 | 17233 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fulton County Avts | 09 - 12 | 135 | 0 | 17233 |
City | County | |
---|---|---|
Population | 1,222 | 14,943 |
Population Density | 3,415 | 34 |
Median Age | 38.2 | 44 |
People per Household | 2.1 | 2.4 |
Median Household Income | 41,207 | 55,207 |
Average Income per Capita | 24,488 | 27,037 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.