Orrstown is located in Pennsylvania. Orrstown, Pennsylvania has a population of 254. Orrstown is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 27%.
The median household income in Orrstown, Pennsylvania is $75,250. The median household income for the surrounding county is $64,844 compared to the national median of $66,222. The median age of people living in Orrstown is 39.8 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 20.8 degrees. The annual precipitation is 39.83.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Chambers El School | KG - 05 | 530 | 15 | 17201 |
Buchanan Elementary School | KG - 05 | 270 | 17 | 17201 |
Fannett Metal Elementary School | KG - 05 | 200 | 14 | 17271 |
Grace B Luhrs Univ Elementary School | KG - 05 | 125 | 30 | 17257 |
James Burd Elementary School | KG - 03 | 469 | 13 | 17257 |
Lurgan Elementary School | KG - 05 | 141 | 14 | 17232 |
Nancy Grayson El School | KG - 03 | 475 | 15 | 17257 |
Shippensburg Intrm School | 04 - 05 | 475 | 17 | 17257 |
Stevens Elementary School | KG - 05 | 290 | 12 | 17201 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chambersburg Area Middle School - North | 06 - 08 | 1,144 | 16 | 17201 |
Chambersburg Area Middle School - South | 06 - 08 | 1,000 | 17 | 17201 |
Fannett-metal Middle School | 06 - 08 | 95 | 12 | 17271 |
Shippensburg Area Middle School | 06 - 08 | 800 | 15 | 17257 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chambersburg Area Senior High School | 09 - 12 | 2,128 | 15 | 17201 |
Fannett-metal Senior High School | 09 - 12 | 135 | 11 | 17271 |
Shippensburg Area Senior High School | 09 - 12 | 1,135 | 15 | 17257 |
City | County | |
---|---|---|
Population | 254 | 157,361 |
Population Density | 4,000 | 204 |
Median Age | 39.8 | 41.8 |
People per Household | 2.4 | 2.5 |
Median Household Income | 75,250 | 64,844 |
Average Income per Capita | 36,661 | 31,893 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.