Shermans Dale is located in Pennsylvania. Shermans Dale, Pennsylvania has a population of 5,446. Shermans Dale is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 28%.
The median household income in Shermans Dale, Pennsylvania is $63,400. The median household income for the surrounding county is $65,878 compared to the national median of $66,222. The median age of people living in Shermans Dale is 44 years.
The average high temperature in July is 84.6 degrees, with an average low temperature in January of 19.4 degrees. The annual precipitation is 40.76.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bellaire Elementary School | KG - 05 | 413 | 15 | 17013 |
Carroll Elementary School | PK - 05 | 366 | 14 | 17090 |
Crestview Elementary School | KG - 05 | 500 | 17 | 17013 |
Hamilton Elementary School | KG - 05 | 360 | 14 | 17013 |
Letort Elementary School | KG - 05 | 280 | 14 | 17013 |
Middlesex Elementary School | KG - 05 | 420 | 12 | 17013 |
Mooreland Elementary School | KG - 05 | 308 | 16 | 17013 |
Mt Holly Springs Elementary School | KG - 05 | 210 | 13 | 17013 |
New Bloomfield El School | KG - 05 | 380 | 14 | 17068 |
Susquenita Elementary School | KG - 04 | 750 | 12 | 17020 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lamberton Middle School | 06 - 08 | 561 | 12 | 17013 |
Susquenita Middle School | 05 - 08 | 520 | 12 | 17020 |
West Perry Middle School | 06 - 08 | 510 | 13 | 17024 |
Wilson Middle School | 06 - 08 | 601 | 12 | 17013 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carlisle Area High School | 09 - 12 | 1,537 | 13 | 17013 |
Susquenita High School | 09 - 12 | 486 | 12 | 17020 |
West Perry Senior High School | 09 - 12 | 689 | 14 | 17024 |
City | County | |
---|---|---|
Population | 5,446 | 47,420 |
Population Density | 161 | 86 |
Median Age | 44 | 43.6 |
People per Household | 2.6 | 2.5 |
Median Household Income | 63,400 | 65,878 |
Average Income per Capita | 30,234 | 31,297 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.