Shippensburg is located in Pennsylvania. Shippensburg, Pennsylvania has a population of 5,817. Shippensburg is less family-centric than the surrounding county with 18% households with children. The county percentage for households with children is 26%.
The median household income in Shippensburg, Pennsylvania is $45,354. The median household income for the surrounding county is $73,750 compared to the national median of $66,222. The median age of people living in Shippensburg is 32.9 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 20.8 degrees. The annual precipitation is 39.83.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Chambers El School | KG - 05 | 530 | 15 | 17201 |
Buchanan Elementary School | KG - 05 | 270 | 17 | 17201 |
Fayetteville Elementary School | KG - 05 | 450 | 15 | 17222 |
Grace B Luhrs Univ Elementary School | KG - 05 | 125 | 30 | 17257 |
James Burd Elementary School | KG - 03 | 469 | 13 | 17257 |
Lurgan Elementary School | KG - 05 | 141 | 14 | 17232 |
Mount Rock Elementary School | KG - 05 | 330 | 11 | 17241 |
Nancy Grayson El School | KG - 03 | 475 | 15 | 17257 |
Newville El School | KG - 05 | 350 | 13 | 17241 |
Oak Flat El School | KG - 05 | 400 | 10 | 17241 |
Shippensburg Intrm School | 04 - 05 | 475 | 17 | 17257 |
Stevens Elementary School | KG - 05 | 290 | 12 | 17201 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Big Spring Middle School | 06 - 08 | 600 | 13 | 17241 |
Chambersburg Area Middle School - North | 06 - 08 | 1,144 | 16 | 17201 |
Chambersburg Area Middle School - South | 06 - 08 | 1,000 | 17 | 17201 |
Shippensburg Area Middle School | 06 - 08 | 800 | 15 | 17257 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Big Spring High School | 09 - 12 | 764 | 12 | 17241 |
Chambersburg Area Senior High School | 09 - 12 | 2,128 | 15 | 17201 |
Shippensburg Area Senior High School | 09 - 12 | 1,135 | 15 | 17257 |
City | County | |
---|---|---|
Population | 5,817 | 260,258 |
Population Density | 2,876 | 477 |
Median Age | 32.9 | 42 |
People per Household | 2.2 | 2.4 |
Median Household Income | 45,354 | 73,750 |
Average Income per Capita | 26,717 | 38,368 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.