York Springs is located in Pennsylvania. York Springs, Pennsylvania has a population of 589. York Springs is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 26%.
The median household income in York Springs, Pennsylvania is $66,977. The median household income for the surrounding county is $68,525 compared to the national median of $66,222. The median age of people living in York Springs is 40.7 years.
The average high temperature in July is 84.2 degrees, with an average low temperature in January of 17.3 degrees. The annual precipitation is 44.02.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bermudian Springs El School | KG - 04 | 618 | 16 | 17372 |
Conewago Valley Intrmd School | 04 - 06 | 785 | 17 | 17350 |
Dillsburg Elementary School | KG - 05 | 450 | 15 | 17019 |
New Oxford Elementary School | KG - 03 | 605 | 16 | 17350 |
Northern Elementary School | KG - 05 | 321 | 11 | 17019 |
South Mountain Elementary School | KG - 05 | 450 | 16 | 17019 |
W.g Rice Elementary School | KG - 03 | 435 | 14 | 17065 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bermudian Springs Middle School | 05 - 08 | 620 | 15 | 17372 |
New Oxford Middle School | 07 - 08 | 624 | 16 | 17350 |
Northern Middle School | 06 - 08 | 776 | 13 | 17019 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bermudian Springs High School | 09 - 12 | 645 | 15 | 17372 |
New Oxford Senior High School | 09 - 12 | 1,210 | 16 | 17350 |
Northern High School | 09 - 12 | 1,000 | 14 | 17019 |
City | County | |
---|---|---|
Population | 589 | 106,174 |
Population Density | 2,762 | 205 |
Median Age | 40.7 | 43.2 |
People per Household | 3.1 | 2.6 |
Median Household Income | 66,977 | 68,525 |
Average Income per Capita | 25,709 | 31,767 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.