Newburg is located in Pennsylvania. Newburg, Pennsylvania has a population of 776. Newburg is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 25%.
The median household income in Newburg, Pennsylvania is $60,410. The median household income for the surrounding county is $50,928 compared to the national median of $66,222. The median age of people living in Newburg is 40.5 years.
The average high temperature in July is 83.8 degrees, with an average low temperature in January of 19.5 degrees. The annual precipitation is 41.55.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blain Elementary School | PK - 05 | 300 | 12 | 17006 |
Grace B Luhrs Univ Elementary School | KG - 05 | 125 | 30 | 17257 |
James Burd Elementary School | KG - 03 | 469 | 13 | 17257 |
Lurgan Elementary School | KG - 05 | 141 | 14 | 17232 |
Mount Rock Elementary School | KG - 05 | 330 | 11 | 17241 |
Nancy Grayson El School | KG - 03 | 475 | 15 | 17257 |
Newville El School | KG - 05 | 350 | 13 | 17241 |
Oak Flat El School | KG - 05 | 400 | 10 | 17241 |
Shippensburg Intrm School | 04 - 05 | 475 | 17 | 17257 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Big Spring Middle School | 06 - 08 | 600 | 13 | 17241 |
Shippensburg Area Middle School | 06 - 08 | 800 | 15 | 17257 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Big Spring High School | 09 - 12 | 764 | 12 | 17241 |
Shippensburg Area Senior High School | 09 - 12 | 1,135 | 15 | 17257 |
City | County | |
---|---|---|
Population | 776 | 123,374 |
Population Density | 2,777 | 235 |
Median Age | 40.5 | 43.4 |
People per Household | 2.6 | 2.4 |
Median Household Income | 60,410 | 50,928 |
Average Income per Capita | 27,464 | 28,201 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.